Trail of Tears District Unit Commissioners Areas
The Rutherford High School Districts as of 1 January 2007 were used to divide the County.
Unit leaders should contact the Assistant District Commissioner if your need assistance.
|
An Assistant District Commissioner (ADC)
is assigned to each area. |
Each ADC will have a number of Unit Commissioners who are responsible for units within the ADC's area.
Cannon County has its own ADC.
|
Blackman/Eagleville: ADC Theresa Stevenson |
Cannon County: District Commissioner |
| LaVergne: ADC R.J. Hill | Oakland: ADC Jim Klaus |
| Riverdale: ADC Dorsey Horne | Siegel: ADC Robin Burks |
| Smyrna: ADC Linda Veach |
Public Schools in Rutherford and Cannon Counties by Commissioner Area
| Blackman | Cannon Co | Eagleville | LaVergne |
| Blackman Elem | Auburn Elementary | Eagleville K-12 | Cedar Grove K-5 |
| Blackman HS | Cannon County High | LaVergne HS | |
| Blackman Middle | East Side Elementary | Rock Springs Elem | |
| Short Mountain Elementary | Roy Waldon 3-8 | ||
| West Side Elementary | |||
| Woodbury Grammar | |||
| Woodland Elementary | |||
| Oakland | Riverdale | Seigel | Smyrna |
| Daniel McKee Alternative | Barfield Elem | Central Middle | John Coleman K-5 |
| Kittrell K-8 | Black Fox Elem | Holloway HS | Lancaster Christian |
| Lascassas K-8 | Bradley Academy | Mitchell Nealson Elem | Smyrna HS |
| Oakland HS | Buchanan Elem | Mitchell Nealson Primary | Stewarts Creek Elem |
| Providence Christian | Cason Lane Academy | MTSU Campus School | Stewartsboro Elem |
| Reeves-Rogers Elem | Christiania Elem | Northfield Elem | |
| Christiania Middle | Seigal Elm | ||
| Hobgood Elem | Seigal HS | ||
| McFadden Magnet | Seigal MS | ||
| Riverdale HS | Walter Hill Elem | ||
| Rockvale Elem | Wilson Elem | ||
| Scales Elem |